Hand Hydraulic Stacker: EHM1000 – 1t
•Ideal for lifting and moving pallets.
•with rubber grip handle.
•Observe the load distribution chart to prevent damages to the equipment.
•Available in Nylon wheels.
•Elevation with handle or pedal.
Technical information
Capacidade | 1 t | |
Roda | nylon | |
A (mm) | 550 | |
B (mm) | 1150 | |
C (mm) | 90 | |
D (mm) | 1610 | |
E (mm) | 210 | |
F (mm) | 1670 | |
G (mm) | 1100 | |
H (mm) | 2080 | |
I (mm) | 760 | |
Peso | 215 kg |
Technical information
Capacidade | 1,5 t | |
Roda | nylon | |
A (mm) | 550 | |
B (mm) | 1150 | |
C (mm) | 100 | |
D (mm) | 1620 | |
E (mm) | 210 | |
F (mm) | 1630 | |
G (mm) | 1235 | |
H (mm) | 2080 | |
I (mm) | 750 | |
Peso | 238 kg |
Hand Hydraulic Stacker: EHM1000E – 1t
•Observe the load distribution chart to previne equipment´s damage.
•Elevation with handle or pedal.
•Máximum height 2500mm
Technical information
Capacidade | 1 t | |
Roda | nylon | |
A (mm) | 585 | |
B (mm) | 1150 | |
C (mm) | 100 | |
D (mm) | 2540 | |
E (mm) | 245 | |
F (mm) | 1650 | |
G (mm) | 1240 | |
H (mm) | 1830 | |
I (mm) | 860 | |
J (mm) | 3000 | |
Peso | 285,5 kg |
Technical information
Capacidade | 1,5 t | |
Roda | nylon | |
A (mm) | 960 | |
B (mm) | 200 | |
C (mm) | 1050 | |
D (mm) | 80 | |
E (mm) | 1610 | |
F (mm) | 780 | |
G (mm) | 1580 | |
H (mm) | 1250 | |
I (mm) | 2090 | |
J (mm) | 920 | |
Peso | 310 kg |