Hydraulic Gear Pullers: SP5000 – 5t
•Ideal to draw pulleys and bearings with safety and practicality.
•Equipment designed to work in any position.
•It has 360º handle turning.










Anterior
Próximo
Technical information
Capacidade | 5 t | |
A (mm) | 525 | |
B (mm) | 55 | |
C (mm) | 255 | |
D (mm) | 340 | |
F (mm) | 405 | |
Peso | 6,2 kg |
Technical information
Capacidade | 10 t | |
A (mm) | 530 | |
B (mm) | 60 | |
C (mm) | 130 | |
D (mm) | 500 | |
F (mm) | 405 | |
Peso | 10,1 kg |
Technical information
Capacidade | 20 t | |
A (mm) | 700 | |
B (mm) | 60 | |
C (mm) | 365 | |
D (mm) | 550 | |
F (mm) | 405 | |
Peso | 14,5 kg |
Hydraulic Gear Pullers: SPA5000 – 5t
•Ideal to draw pulleys and bearings with safety and practicality.
•Require the use of hydraulic pump (we suggest using the Bovenau pump BO720)












Anterior
Próximo
Technical information
Capacidade | 5 t | |
A (mm) | 270 | |
B (mm) | 55 | |
C (mm) | 250 | |
D (mm) | 340 | |
F (mm) | – | |
Peso | 5,1 kg |
Technical information
Capacidade | 10 t | |
A (mm) | 340 | |
B (mm) | 60 | |
C (mm) | 310 | |
D (mm) | 500 | |
F (mm) | – | |
Peso | 8,1 kg |
Technical information
Capacidade | 20 t | |
A (mm) | 390 | |
B (mm) | 60 | |
C (mm) | 365 | |
D (mm) | 550 | |
F (mm) | – | |
Peso | 13,7 kg |