Technical information
Lifting capacity | 2 t | |
A | Minimum height (mm) | 180 |
B | Floor base dimension (mm) | 85×95 |
C | Extension of hidraulic lift (mm) | 115 |
D | Screw extension (mm) | 50 |
E | Maximum height (mm) | 345 |
F | Lever lenght (mm) | 260 |
Weight (with lever) | 2,5 kg | |
Technical information
Lifting capacity | 4t | |
A | Minimum height (mm) | 195 |
B | Floor base dimension (mm) | 105×110 |
C | Extension of hidraulic lift (mm) | 120 |
D | Screw extension (mm) | 60 |
E | Maximum height (mm) | 375 |
F | Lever length (mm) | 290 |
Weight (with lever) | 3,4 kg | |
Technical information
Lifting capacity | 6 Ton | |
A | Minimum height (mm) | 220 |
B | Floor base dimension (mm) | 115×115 |
C | Extension of hidraulic lift (mm) | 125 |
D | Screw extension (mm) | 70 |
E | Maximum height (mm) | 415 |
F | Lever lenght (mm) | 290 |
Weight (with lever) | 4,5 kg | |
Technical information
Lifting capacity | 8 Ton | |
A | Minimum height (mm) | 230 |
B | Floor base dimension (mm) | 120×125 |
C | Extension of hidraulic lift (mm) | 145 |
D | Screw extension (mm) | 80 |
E | Maximum height (mm) | 455 |
F | Lever lenght (mm) | 290 |
Weight (with lever) | 5,3 kg | |
Technical information
Lifting capacity | 10t | |
A | Minimum height (mm) | 230 |
B | Floor base dimension (mm) | 125×130 |
C | Extension of hidraulic lift (mm) | 150 |
D | Screw extension (mm) | 80 |
E | Maximum height (mm) | 460 |
F | Lever lenght (mm) | 343 |
Weight (with lever) | 6,1 kg | |
Technical information
Lifting capacity | 12 Ton | |
A | Minimum height (mm) | 230 |
B | Floor base dimension (mm) | 135×140 |
C | Extension of hidraulic lift (mm) | 155 |
D | Screw extension (mm) | 80 |
E | Maximum height (mm) | 465 |
F | Lever lenght (mm) | 343 |
Weight (with lever) | 7,1 kg | |
Technical information
Lifting capacity | 16 Ton | |
A | Minimum height (mm) | 230 |
B | Floor base dimension (mm) | 145×145 |
C | Extension of hidraulic lift (mm) | 150 |
D | Screw extension (mm) | 80 |
E | Maximum height (mm) | 460 |
F | Lever lenght (mm) | 343 |
Weight (with lever) | 8,2 kg | |
Technical information
Lifting capacity | 20 Ton | |
A | Minimum height (mm) | 245 |
B | Floor base dimension (mm) | 155×170 |
C | Extension of hidraulic lift (mm) | 140 |
D | Screw exension (mm) | 60 |
E | Maximum height (mm) | 445 |
F | Lever length (mm) | 420 |
Weight (with lever) | 11 kg | |
Technical information
Lifting capacity | 32 Ton | |
A | Minimum height (mm) | 285 |
B | Floor base dimension (mm) | 160×175 |
C | Extension of hidraulic lift (mm) | 180 |
D | Screw extension (mm) | – |
E | Maximum height (mm) | 465 |
F | Lever lenght (mm) | 562 |
Weight (with lever) | 13,6 kg | |
Technical information
Lifting capacity | 50 Ton | |
A | Minimum height (mm) | 300 |
B | Floor base dimension (mm) | 180×220 |
C | Extension of hidraulic lift (mm) | 180 |
D | Screw extension (mm) | – |
E | Maximum height (mm) | 480 |
F | Lever lenght (mm) | 562 |
Weight (with lever) | 31,8 kg | |