Technical information
Capacity | 2 t | |
A (mm) | 125 | |
B (mm) | 300 | |
C (mm) | 385 | |
D (mm) | 460 | |
E (mm) | 550 | |
F (mm) | 185 | |
G (mm) | 245 | |
H (mm) | 1060 | |
I (mm) | 815 | |
J (mm) | 1120 | |
K (mm) | 1200 | |
L (mm) | 415 | |
M (mm) | 180 | |
N (mm) | 250 | |
Weight | 44 kg |
Technical information
Capacity | 3 t | |
A (mm) | 140 | |
B (mm) | 300 | |
C (mm) | 385 | |
D (mm) | 460 | |
E (mm) | 520 | |
F (mm) | 185 | |
G (mm) | 245 | |
H (mm) | 1060 | |
I (mm) | 950 | |
J (mm) | 1095 | |
K (mm) | 1165 | |
L (mm) | 415 | |
M (mm) | 170 | |
N (mm) | 250 | |
Weight | 51 kg |
Technical information
Capacity | 6 t | |
A (mm) | 175 | |
B (mm) | 300 | |
C (mm) | 415 | |
D (mm) | 515 | |
E (mm) | 585 | |
F (mm) | 255 | |
G (mm) | 260 | |
H (mm) | 1060 | |
I (mm) | 980 | |
J (mm) | 1275 | |
K (mm) | 1355 | |
L (mm) | 380 | |
M (mm) | 180 | |
N (mm) | 280 | |
Weight | 97 kg |